29
Tournaments
2
Wins
50
Rounds
70.8
Avg Gross
64
Best Round
84
Worst Round

Scoring Trend

Scoring Averages by Par

3.27
Par 3 Avg
4.04
Par 4 Avg
4.38
Par 5 Avg

Yearly Scoring Averages

Year Rounds Avg Gross Avg Net Par 3 Par 4 Par 5
2026 7 71.57 70.57 3.43 4.06 4.36
2025 12 72.0 72.0 3.1 4.17 4.57
2024 9 70.33 70.22 3.08 4.06 4.43
2023 9 69.67 69.67 3.29 3.95 4.28
2022 5 68.8 68.8 3.45 3.9 4.06
2021 4 70.0 70.0 3.72 3.86 4.11
2020 4 72.75 70.5 3.22 4.14 4.67

Tournament History

TournamentYearFinishGrossNet
2026 Yellow PGA Championship 2026
2026 Yellow Masters 2026 1 204 197
2026 Yellow US Open 2026 12 297 297
2025 Yellow Open Championship 2025 3 298 298
2025 Yellow LIV Championship 2025 2 212 212
2025 Yellow US Open 2025 2 75 75
2025 Yellow PGA 2025 8 140 140
2025 Yellow Masters 2025 7 139 139
2024 Yellow Masters 2024 10 136 136
2024 Yellow Open Championship 2024 7 136 136
2024 Yellow US Open 2024 2 72 71
2024 Yellow PGA 2024 2 289 289
2023 Yellow PGA 2023 2 135 135
2023 Yellow US Open 2023 2 74 74
2023 Yellow Masters 2023 2 136 136
2023 Yellow Open Championship 2023 1 282 282
2022 Yellow Open Championship 2022
2022 Yellow North South Amateur 2022 4 70 70
2022 Yellow Masters 2022 4 139 139
2022 Yellow PGA 2022 8 135 135
2021 Yellow PGA 2021 4 144 144
2021 Yellow Masters 2021 3 136 136
2020 Yellow Masters 2020 4 137 137
2020 Yellow Father Son Challenge 2020 2 84 75
2020 Yellow Open Invitational 2020 2 70 70
2019 Yellow Masters 2019
2018 Yellow Masters 2018
2017 Yellow Masters 2017
2016 Yellow Masters 2016