26
Tournaments
5
Wins
48
Rounds
86.4
Avg Gross
74
Best Round
104
Worst Round

Scoring Trend

Scoring Averages by Par

4.02
Par 3 Avg
4.89
Par 4 Avg
5.42
Par 5 Avg

Yearly Scoring Averages

Year Rounds Avg Gross Avg Net Par 3 Par 4 Par 5
2026 7 85.29 73.86 3.97 4.76 5.5
2025 12 84.0 75.92 3.96 4.76 5.2
2024 9 84.11 71.67 3.69 4.8 5.41
2023 9 86.11 74.44 4.05 4.91 5.25
2022 5 86.0 68.4 4.68 4.74 5.0
2021 2 100.0 76.5 5.12 5.55 6.0
2020 4 94.75 79.75 3.67 5.5 6.39

Tournament History

TournamentYearFinishGrossNet
2026 Yellow US Open 2026 8 331 294
2026 Yellow Masters 2026 15 266 223
2026 Yellow PGA Championship 2026
2025 Yellow PGA 2025 13 166 146
2025 Yellow LIV Championship 2025 7 257 227
2025 Yellow US Open 2025 14 91 83
2025 Yellow Open Championship 2025 12 339 315
2025 Yellow Masters 2025 10 155 140
2024 Yellow PGA 2024 9 349 301
2024 Yellow Open Championship 2024 9 163 137
2024 Yellow Masters 2024 11 165 136
2024 Yellow US Open 2024 1 80 71
2023 Yellow PGA 2023 8 177 149
2023 Yellow US Open 2023 7 94 79
2023 Yellow Open Championship 2023 9 336 297
2023 Yellow Masters 2023 11 168 145
2022 Yellow Open Championship 2022 1
2022 Yellow North South Amateur 2022 1 81 65
2022 Yellow PGA 2022 1 162 128
2022 Yellow Masters 2022 7 187 149
2021 Yellow Masters 2021 11 200 153
2021 Yellow PGA 2021
2020 Yellow Masters 2020 7 182 154
2020 Yellow Father Son Challenge 2020 5 99 85
2020 Yellow Open Invitational 2020 8 98 80
2019 Yellow Masters 2019 1